italiano | english

Statistics

A STATISTICAL OVERLOOK ON THE PORT OF VENICE

In 2009 the Venezia Terminal Passeggeri S.p.A. has achieved the record of 1.887.771 global passengers with a growth of 166,6% in respect to 1997 and 1.372 calls in total. This result reasserts the quality of the services offered by the Passenger Port of Venice confirming it as one of the most strategically located and best organized passenger terminals of the Mediterranean Sea. The Port of Venice stretches over a surface altogether of more than 260.000 sq. m. of which the Terminals occupy 47.267 sq. m. The maritime basin in the Marittima area measures about 123.700 sq.m., the available terminals are 6 and the total quays length available is 3.277,48 m. (10752' 11").

CRUISES

In the last ten years the Cruise Terminal of Venice has quadruplicated the number of cruise passengers rising from the tenth to the fourth position among the European cruise ports and, stands to the International analyst GP Wild, taking the 11th Worldwide position becoming first Homeport of the Mediterranean Sea. A dizzy growth that from 1997 to 2009 has registered a traffic increase of 374,5%. In 2009 the Venezia Terminal Passeggeri S.p.A. has achieved 1.420.980 cruise passengers increasing of 16,9% in respect to 2008. The success of the Cruise Port of Venice is due not only to the undoubted appeal of the lagoon city but above all to the extension works made on its facilities and to its capacity to offer efficient services. This positive trend fits in the context of a relevant growth of the cruise traffic at a Mediterranean level and specifically at an Italian level.

FERRIES

In 2009 the ferries activity in the Port of Venice has registered 357.664 passengers, 394 calls and 159.550 vehicles. These numbers confirms Venice as an ideal departure port to reach the East Mediterranean Sea, in fact daily departures and arrivals ensure the connection from/to the lagoon city and the Greek ports 12 months per year thanks to two important ferry lines.

HYDROFOILS

Venice represents an ideal departure port to visit the Croatian and Slovenian coasts, reachable in about three hours of navigation by fast hydrofoils and catamarans. The last season has registered 109.127 passengers and 435 calls. The facility dedicated to the fast connections to Croatia and Slovenia is the S.Basilio Terminal , easily reachable with public transportation from the Tronchetto area, the S.Lucia Railway station and the Piazzale Roma area. The hydrofoils and catamarans lines currently operating in the Port of Venice ensure, from April to October, daily departures and arrivals with the most popular destinations of the Istrian peninsula (Pula, Rovinj, Lošinj, Piran, Umag, Portorož, Rabac).

GLOBAL PASSENGERS TRAFFIC

 

YEAR 1997 1998 1999* 2000 2001 2002** 2003
CRUISE CALLS 206 227 98 200 308 332 450
Cruise passengers 299.450 335.483 97.398 337.475 526.436 507.547 689.836
FERRY CALLS 440 474 547 606 624 462 423
Ferry passengers 331.950 365.207 361.296 468.026 415.541 389.635 340.970
HYDROFOILS AND CATAMARANS CALLS 451 261 199 296 343 468 533
Hydrofoils and catamarans passengers 76.647 58.514 43.514 67.738 80.819 93.011 93.407
TOTAL OF CALLS 1.097 962 844 1.102 1.275 1.262 1.406
TOTAL OF PASSENGERS 708.047 759.204 502.208 873.239 1.022.796 990.193 1.124.213

 

YEAR 2004 2005 2006 2007 2008 2009
CRUISE CALLS 405 447 425 510 535 543
Cruise passengers 677.617 815.153 885.664 1.003.529 1.215.088 1.420.980
FERRY CALLS 285 516 505 432 417 394
Ferry passengers 251.502 446.376 456.604 386.345 388.605 357.664
HYDROFOILS AND CATAMARANS CALLS 465 451 447 441 462 435
Hydrofoils and catamarans passengers 108.336 103.846 111.245 113.497 116.293 109.127
TOTAL OF CALLS 1.155 1.414 1.377 1.383 1.414 1.372
TOTAL OF PASSENGERS 1.037.455 1.365.375 1.453.513 1.503.371 1.719.986 1.887.771

* In 1999 the cruise passenger traffic was undermined by the political events in the Balkans.
** In 2002 the cruise passenger traffic was undermined by 11th September 2001 political events.

GLOBAL VEHICLES TRAFFIC

VEHICLES 1997 1998 1999 2000 2001 2002 2003
Motorcycles 7.678 8.408 5.663 6.331 8.342 5.340 5.016
Cars 57.594 65.328 70.816 87.851 80.304 72.161 72.389
Caravans & Minibuses 10.251 16.908 21.006 29.818 31.010 33.548 30.600
Buses 1.724 1.962 1.790 2.254 1.618 1.529 1.227
Trucks & Trailers 31.879 42.764 52.825 53.697 55.286 65.113 59.688
New Vehicles - - 2.778 11.326 12.442 11.036 11.365
Second Hand Vehicles - - - - - - -
Global vehicle traffic 109.126 135.370 154.878 191.277 189.002 188.727 180.285

 

VEHICLES 2004 2005 2006 2007 2008 2009
Motorcycles 4.178 7.175 7.094 6.325 6.465 6.087
Cars 61.364 99.996 100.551 81.208 77.760 72.557
Caravans & Minibuses 21.273 29.040 27.227 21.128 19.650 16.147
Buses 693 1.482 1.296 1.230 1.218 1.191
Trucks & Trailers 42.170 74.386 76.800 66.557 66.876 57.159
New Vehicles 2.872 5.137 5.451 158 3.309 588
Second Hand Vehicles 1.684 7.459 5.281 7.327 6.174 5.821
Global vehicle traffic 134.234 224.675 223.700 183.933 181.452 159.550
icona