Statistics
STATISTICAL OVERLOOK ON THE PORT OF VENICE
Cruises
The strategic location of the cruise port – at the crossroad of the main road, rail and air connections, just a few steps away from the city’s center – and big investments in port infrastructure have allowed Venice to become one of best homeports of the world. Since its establishment in 1997, over 20 million cruisers from 200 countries transited through V.T.P. facilities., enjoying the appeal of Venice as tourist destination and the major gateway to cruising in the Adriatic and Eastern Med.
Hydrofoils
A wide array of daily journeys to and from the Istrian peninsula are available from April to October, allowing to discover the best highlights of Venice and destinations such as Pula, Rovinj, Lošinj, Piran, avoiding traffic jam and driving stress.
YEAR | CRUISE CALLS | CRUISE PASSENGERS | RIVER CRUISE CALLS | RIVER CRUISE PASSENGERS | FERRY CALLS | FERRY PASSENGERS | HYDROPHOILS & CATAMARANS CALLS | HYDROPHOILS & CATAMARANS PASSENGERS | TOTAL OF CALLS | TOTAL OF PASSENGERS |
2017 | 466 | 1.427.812 | 93 | 18.823 | 0 | 0 | 359 | 99.702 | 918 | 1.546.337 |
2016 | 529 | 1.605.660 | 96 | 18.670 | 0 | 0 | 339 | 93.501 | 964 | 1.717.831 |
2015**** | 521 | 1.582.481 | 89 | 18.561 | 0 | 0 | 297 | 85.564 | 907 | 1.686.606 |
2014*** | 488 | 1.733.839 | 88 | 16.702 | 0 | 0 | 328 | 91.125 | 904 | 1.841.666 |
2013 | 548 | 1.815.823 | 130 | 26.498 | 213 | 138.648 | 334 | 92.984 | 1.225 | 2.073.953 |
2012 | 569 | 1.757.297 | 92 | 18.647 | 223 | 157.785 | 396 | 105.395 | 1.280 | 2.039.124 |
2011 | 591 | 1.772.167 | 63 | 14.249 | 341 | 350.596 | 403 | 111.441 | 1.398 | 2.248.453 |
2010 | 566 | 1.603.188 | 63 | 13.823 | 385 | 357.813 | 412 | 100.351 | 1.426 | 2.075.175 |
2009 | 486 | 1.407.762 | 57 | 13.218 | 394 | 357.664 | 435 | 109.127 | 1.372 | 1.887.771 |
2008 | 471 | 1.200.483 | 64 | 14.605 | 417 | 388.605 | 462 | 116.293 | 1.414 | 1.719.986 |
2007 | 442 | 987.635 | 68 | 15.894 | 432 | 386.345 | 441 | 113.497 | 1.383 | 1.503.371 |
2006 | 425 | 885.664 | n.d. | n.d. | 505 | 456.604 | 447 | 111.245 | 1.377 | 1.453.513 |
2005 | 447 | 815.153 | n.d. | n.d. | 516 | 446.376 | 451 | 103.846 | 1.414 | 1.365.375 |
2004 | 405 | 677.617 | n.d. | n.d. | 285 | 251.502 | 465 | 108.336 | 1.155 | 1.037.455 |
2003 | 450 | 689.836 | n.d. | n.d. | 423 | 340.970 | 533 | 93.407 | 1.406 | 1.124.213 |
2002** | 332 | 507.547 | n.d. | n.d. | 462 | 389.635 | 468 | 93.011 | 1.262 | 990.193 |
2001 | 308 | 526.436 | n.d. | n.d. | 624 | 415.541 | 343 | 80.819 | 1.275 | 1.022.796 |
2000 | 200 | 337.475 | n.d. | n.d. | 606 | 468.026 | 296 | 67.738 | 1.102 | 873.239 |
1999* | 98 | 97.398 | n.d. | n.d. | 547 | 361.296 | 199 | 43.514 | 844 | 502.208 |
1998 | 206 | 299.450 | n.d. | n.d. | 474 | 365.207 | 261 | 58.514 | 962 | 759.204 |
1997 | 206 | 299.450 | n.d. | n.d. | 440 | 331.950 | 451 | 76.647 | 1.097 | 708.047 |
Note:
* In 1999 the cruise passenger traffic was badly influenced by the political events in the Balkans.
** In 2002 the cruise passenger traffic was badly influenced by 11th September political events.
*** Starting from January 1th 2014 ferry ships are not allowed to transit through San Marco and Giudecca Channels.
**** Starting from January 1th 2015 cruise lines have decided to deploy in Venice only ships up to 96,000-gross tons, until the new channel project will be approved.